| Management number | 222178914 | Release Date | 2026/05/04 | List Price | US$184.00 | Model Number | 222178914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Noise | 40 Decibels |
| Voltage | 110 Volts |
| Wattage | 800 watts |
| Capacity | 1 Liters |
| Brand Name | Fenjidrop |
| Efficiency | Energy-efficient |
| Model Name | RV Air Conditioner |
| Form Factor | Split System |
| Item Weight | 36.92 Pounds |
| Manufacturer | Fenjidrop |
| Model Number | RV Air Conditioner |
| Cooling Power | 11000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_screw |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Included Components | 1*Outdoor Unit 1*Indoor Unit, 1*Remote Control All Accessories for Assembly |
| Warranty Description | 3 Months Warranty |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 360 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21.65"D x 7.28"W x 25.98"H |
| Air Conditioner Application | camping, traveling |
| Window Opening Minimum Width | 20 Inches |
| Window Opening Minimum Height | 12 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form