| Management number | 219569175 | Release Date | 2026/05/03 | List Price | US$4.40 | Model Number | 219569175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762949874219 |
|---|---|
| Size | 17cm |
| Color | Boots 2 Pairs - Black & Camel |
| Theme | Fashion |
| Pattern | Solid |
| Brand Name | QIXINGWISE |
| Unit Count | 4.0 Count |
| Manufacturer | QIXINGWISE |
| Material Type | Polyurethane (PU) |
| Item Dimensions | 4 x 2 x 0.1 inches |
| Included Components | Boots |
| Age Range Description | Adult |
| Item Dimensions L x W | 4"L x 2"W |
| Manufacturer Part Number | LBMS-003 |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Minimum Age MONTHS | 216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form