| Management number | 240835696 | Release Date | 2026/07/16 | List Price | US$14.33 | Model Number | 240835696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Escape to the alluring beauty of fall with Native's Fall Getaway Collection. Inspired by the urge to explore the outdoors to take in all the season has to offer, this collection features five captivating scents: Sandalwood & Coastal Breeze, Toasted Vanilla & Honey, Crisp Pear & Cashmere, Vanilla Cream & Pumpkin, and Fall Citrus & Suede. Each fragrance evokes the warmth and tranquility of a fall getaway, perfect for cozying up during crisp days. Enjoy the benefits of Native's clean, simple, and effective personal care products, including Deodorant, Body Wash, Shampoo, Conditioner, Hand & Body Lotion, and Liquid Hand Soap-formulated without aluminum, parabens, or phthalates for all-day freshness and nourishment. Embrace the season and indulge in self-care!
| Form | Liquid |
|---|---|
| Product net content parent | 13 Fluid Ounces |
| Ingredient preference | Sulfate-Free |
| Skin care concern | Dryness |
| Scent family | Sweet |
| Rec. use | Dry Skin Relief |
| Scent | Toasted Vanilla & Honey |
| Brand | Native |
| Skin type | All |
| Primary ingredient | Water |
| Size | 13 fl oz |
| Skin care key benefits | Cleansing |
| Inactive ingredients | WATER, COCAMIDOPROPYL BETAINE, SODIUM CHLORIDE, GLYCERIN, SODIUM COCOYL ISETHIONATE, SODIUM LAUROYL SARCOSINATE, FRAGRANCE, SODIUM SALICYLATE, SODIUM BENZOATE, CITRIC ACID, DISODIUM EDTA |
| Health concern | General Health & Wellness |
| Occasion | Daily Use |
| Net content statement | 13 fl oz |
| Product line | Fall Getaway Collection |
| Stop use indications | CAUTION: AVOID CONTACT WITH EYES. IF CONTACT OCCURS, RINSE EYES WITH WATER |
| Pack quantity | 6 |
| Count per pack | 1 |
| Items included | Liquid Hand Soap |
| Piece count | 6 |
| Total count | 6 |
| Retail packaging | Single Piece |
| Is travel size | N |
| Color | White |
| Color category | White |
| Theme | No Theme |
| Age group | Adult |
| Features | Daily Use |
| Product net content uom | Fluid Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form