| Management number | 228143098 | Release Date | 2026/05/31 | List Price | US$9.75 | Model Number | 228143098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aqua Treatment Service ATS4-450 Replacement
| ASIN | B01HIHGSTO |
|---|---|
| Shape | Tubular(T) |
| Wattage | 22 watts |
| Brand Name | MAYIWO |
| Light Type | Fluorescent |
| Model Name | Ats4 |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Light Color | UV |
| Manufacturer | SPDI UV |
| Model Number | ATS4-450 |
| Power Source | electrical outlet |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T4 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Fluorescent |
| Power Consumption | 22 Watts |
| Additional Features | Not Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 22 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Aquarium |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 9000 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form