| Management number | 230561684 | Release Date | 2026/06/18 | List Price | US$14.93 | Model Number | 230561684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| Brand | Aquafresh |
|---|---|
| Health concern | Bad Breath |
| Features | Enamel-Safe |
| Active ingredients | Sodium Fluoride 0.243% (w/v) |
| Flavor | Fresh Mint |
| Form | Paste |
| Age group | Adult |
| Product line | Extreme Clean |
| Ingredient properties | Anticavity |
| Active ingredient name | Sodium Fluoride 0.24% (w/v) |
| Size | 5.6 Ounce (Pack of 6) |
| Product net content parent | 5.6 Ounces |
| Piece count | 6 |
| Count | 6 |
| Total count | 6 |
| Product net content uom | Ounce |
| Size descriptor | Large |
| Items included | 6 tubes |
| Manufacturer | Glaxosmithkline |
| Is travel size | N |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form