| Management number | 239075761 | Release Date | 2026/07/14 | List Price | US$26.12 | Model Number | 239075761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for being active, these men's Carhartt shorts manage sweat and dry fast to keep you cool and focused on the job. Four-way stretch twill adds a flexible waistband and mesh panels so you can move without restriction.
| UPC | 195836559737 |
|---|---|
| ASIN | B0BHDHHD9Q |
| Color | Carhartt Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Carhartt |
| Rise Style | Mid Rise |
| Style Name | Carhartt Lwd Relaxed Fit Hybrid Short |
| Fabric Type | 85% Nylon, 15% Spandex |
| Manufacturer | Carhartt |
| Style Number | 105803 |
| Material Type | Nylon Blend |
| Item Type Name | Shorts |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 105803-BRN |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form