| Management number | 238993327 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238993327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CKW2LR2Y |
|---|---|
| Color | 01black |
| Theme | Holidays |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Back Style | Backless |
| Brand Name | Chigant |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Casual Dresses for Women |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| collartype | V-Neck |
| Fabric Type | 95% Rayon, 5% Polyester |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | High-Low Hemline |
| Style Number | Strappy Dress for Women |
| Material Type | Rayon |
| Occasion Type | Beach, Cruise, Vacation, Wedding |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Lining Description | Sundresses for Women |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid-Calf Length |
| Manufacturer Part Number | Bohemian Dresses for Women |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form