| Management number | 228525246 | Release Date | 2026/05/31 | List Price | US$7.05 | Model Number | 228525246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CKY3GRZ2 |
|---|---|
| Size | 2T |
| Color | Ao Firetruck |
| Pattern | Cartoon |
| Seasons | Summer |
| Fit Type | Snug |
| Brand Name | GAP |
| Model Name | Short John Pajama Set |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Unit Count | 2 Count |
| Fabric Type | 100% Organic Cotton |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | Notch |
| Manufacturer | GAP |
| Special Size | Standard |
| Style Number | 433119 |
| Material Type | Cotton |
| Occasion Type | Holiday |
| Product Style | Short John Pajama Set |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Subject Character | Donuts |
| Included Components | Pants |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 433119 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form