| Management number | 228116383 | Release Date | 2026/05/31 | List Price | US$104.00 | Model Number | 228116383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GXF5MPH4 |
|---|---|
| Size | 30 inch |
| Color | black |
| Speed | 1100 RPM |
| Voltage | 120 Volts (AC) |
| Wattage | 210 watts |
| Material | Alloy Steel, Aluminum, Copper, Metal, Plastic |
| Room Type | Garage |
| Brand Name | HiCFM |
| Model Name | misting fan |
| Unit Count | 1.0 Count |
| Item Weight | 47.4 Pounds |
| Noise Level | 72.99 Decibels |
| Reusability | yes |
| Switch Type | Rotation Switch |
| Blade Length | 28 Inches |
| Model Number | SFSE-700YWA-M |
| Power Source | AC |
| Mounting Type | Floor Mount |
| Control Method | Push Button |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Height, Adjustable Tilt, Misting, Oscillating, Water Resistant |
| Air Flow Capacity | 8800 Cubic Feet Per Minute |
| Electric Fan Design | Floor Fan |
| Included Components | fan head, base, stand pole |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 28"D x 30"W x 66"H |
| Recommended Uses For Product | Air Circulation, Cooling, Drying, indoor & outdoor air move |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form