| Management number | 230607197 | Release Date | 2026/06/18 | List Price | US$759.20 | Model Number | 230607197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your living room into an art gallery with the CanvasTV from Hisense. See the perfect picture without glare, no matter the ambient lighting. Hang your CanvasTV flat against the wall like a painting, in part to our UltraSlim Wall Mount. And experience the magic of a screen that senses your presence and saves you energy by only powering on when you’re nearby.
| Screen size | 85 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | QLED |
| Refresh rate | 144 Hz |
| Brand | Hisense |
| Television type | QLED TVs |
| Smart tech | Y |
| Tv features | Bluetooth, High Dynamic Range |
| Streamers | Google TV |
| Platform | Google TV |
| Virtual asst. | Google Assitant |
| HDMI number | 4 |
| Mount type | Wall Mount, Freestanding |
| High dynamic range format | Dolby Vision, Dolby Vision IQ |
| Sound technology | Dolby Atmos |
| Color | Black |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | HDR |
| Number of speakers | 1 |
| Input/output type | HDMI |
| Inputs & outputs | HDMI, USB, LAN, Bluetooth |
| Input/output quantity | 3 |
| Accessories included | Remote |
| Recommended location | Outdoor |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 108.7 lb |
| Assembled product dimensions (l x w x h) | 1.40 x 75.60 x 43.50 Inches |
| Depth (without stand) | 1.4 in |
| Depth (with stand) | 17.6 in |
| Height (with stand) | 44.6 in |
| Height (without stand) | 43.5 in |
| Series | S7N |
| Model name | 85S7N |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 69 |
| Vesa mounting pattern | 600 x 400 |
| Bezel width | 1.4 in |
| Display backlight type | Edge Lit |
| Wireless technology | Wi-Fi, Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form