| Management number | 240548066 | Release Date | 2026/07/16 | List Price | US$38.83 | Model Number | 240548066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-season tread
Black sidewall| Tire season | All-Season |
|---|---|
| Manufacturer | Laufenn |
| Tire width | 235 Millimeters |
| Tire load index | 120 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Overall diameter | 16 in |
| Tire speed rating | Q |
| Vehicle type | Car |
| Tire size | 235/85R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Has written warranty | No |
| Mud & snow rated | N |
| Count | 1 |
| Vehicle class designator | LT |
| Tire diameter | 16 in |
| Compatible cars | 1992 Dodge W250 Base 1994-96 Ford F-250 XLT 1993 Dodge D250 Base 1990 Dodge W250 Base 1984 Chevrolet K20 Scottsdale 1990-91 Dodge D250 Base 1985-86 Chevrolet K20 Silverado 1987 Chevrolet V20 Silverado 1985-89 Ford E-350 Econoline XL 1991-92 Ford F-250 XLT Lariat 1988-89 Ford F-250 XLT Lariat 1985-86 Chevrolet K30 Silverado 1997 Ford F-250 Lariat 1982-83 Chevrolet K20 Silverado 1983-86 Chevrolet C30 Silverado 1984 Chevrolet K30 Scottsdale 1989-91 Chevrolet R3500 Silverado 1990-91 Chevrolet V2500 Suburban Silverado 1987-88 Chevrolet V20 Suburban Silverado 1985-89 Ford E-350 Econoline Club Wagon XLT 1987-88 GMC R3500 Sierra Classic 1999 Ford F-250 Lariat 1989 Chevrolet R2500 Suburban Silverado and more |
| Model | X FIT HT LD01 |
| Tread depth | 11/32 |
| Tire aspect ratio | 85 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form