| Management number | 221070587 | Release Date | 2026/05/03 | List Price | US$33.89 | Model Number | 221070587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This indoor-outdoor area rug boasts a tasteful blend of neutral tones, offering both sophistication and versatility to any decor. Powerloomed in Turkey with 100% polypropylene, its low pile is easy to clean and maintain, making it ideal for high-traffic areas. The high-low design adds soft texture to the raised sections, while the lower portions feature a woven texture for added visual interest. Self-backed for quick drying after rain or a hose rinse, this rug is as practical as it is beautiful. Durable and resilient, it's designed to withstand the elements, ensuring long-lasting beauty. Whether placed on a patio, in a living room, or any other space, this rug brings understated elegance and lasting style to your home.
| UPC | 843948147464 |
|---|---|
| Size | 7'10" x 9'10" (Rectangular) |
| Color | Orange/Navy/Off-white |
| Theme | Floral, Fun |
| Pattern | Floral |
| Occasion | Baby Shower, Graduation, Housewarming, New Year, Wedding |
| Room Type | Dining Room, Living Room, Patio, Playroom, Porch |
| Brand Name | Trade AM |
| Item Shape | Rectangular |
| Model Name | COPAC-1814 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Weave Type | Flat Woven |
| Item Weight | 26 Pounds |
| Pile Height | Low Pile |
| Manufacturer | LR Home |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Item Thickness | 0.35 Inches |
| Item Type Name | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Included Components | 1 area rug |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 118"L x 94"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Other Special Features of the Product | Fade Resistant, Quick Dry, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form