| Management number | 228112373 | Release Date | 2026/05/31 | List Price | US$42.00 | Model Number | 228112373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring rugged, mountain-tough design, we know the Range Bib Pant will keep your little ones going on their biggest adventures. Reinforced construction and abrasion-resistant hems and scuff guards add premier durability. HydroBlock® Sport 10k/10k waterproof/breathable fabric and Skier Critical™ seam sealing protect against moisture on the mountain. An adjustable waist adds a versatile fit, and a modern silhouette means they'll be feeling like the pros of the day.
| UPC | 888555925517 |
|---|---|
| ASIN | B0DMFTHZM6 |
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | Range Pant |
| Rise Style | Mid Rise |
| Style Name | Range Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.8 Pounds |
| Manufacturer | Obermeyer |
| Style Number | 25095 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Waist Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 25095 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form