| Management number | 232209692 | Release Date | 2026/06/18 | List Price | US$14.40 | Model Number | 232209692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 199874833156 |
|---|---|
| ASIN | B0GSSN9Y6N |
| Item Form | Balm |
| Skin Type | Normal |
| Brand Name | ONE11 |
| Model Name | ONE11-BALM-SAND-175 |
| Scent Name | Sandalwood |
| Unit Count | 1.75 Ounce |
| Item Volume | 1.75 Fluid Ounces |
| Item Weight | 270 Grams |
| Manufacturer | ONE11 |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Hydrating, Long-Lasting Moisture Seal, Skin Barrier Repair, Soothing and Calming, Targeted Dry Skin Relief |
| Material Features | Cruelty Free, Natural, Paraben-Free, Preservative-Free, Sulfate-Free |
| Active Ingredients | Oxygenated Organic Spanish Olive Oil, Plant Derived Alpha-Bisabolol, Vitamin E, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Paraben Free, Seed Oil Free, Sulfate Free, Synthetic Preservative Free, Water Free |
| Special Ingredients | Beef Tallow, Organic Beeswax, Organic Indian Sandalwood Oil, Oxygenated Organic Spanish Olive Oil, Plant Derived Alpha-Bisabolol |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Specific Uses For Product | Cuticle Care, Hand Cream, Heel and Foot balm, Lip Balm, Overnight Treatment |
| Skin Care Application Time | Anytime |
| Other Special Features of the Product | 22% Oxygen-Infused Olive Oil — Highest Concentration in Any Tallow Balm, Alpha-Bisabolol Soothes Inflammation and Supports Absorption, Indian Sandalwood Santalum Album GC/MS Batch-Tested, Organic Beeswax NF Breathable Occlusive Seal, Zero Water, Zero Fillers, No Synthetic Preservatives |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form