| Management number | 230397560 | Release Date | 2026/06/18 | List Price | US$379.60 | Model Number | 230397560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Get ready for your special day with this mesmerizing Moissanite Engagement Ring, a timeless symbol of love and elegance. At the center of this captivating Solitaire Engagement Ring is a stunning 8 mm Princess Cut Moissanite. Its unparalleled brilliance shines brighter, making this Princess Cut Engagement Ring the perfect representation of your love. The addition of Moissanite Side Stones adds a touch of glamour, enhancing the brilliance of the center stone while creating a sense of harmony and balance. Whether you are preparing to propose, marking a cherished anniversary or celebrating a meaningful milestone, this Statement Ring with Moissanite tells about the depth and beauty of your commitment. Presented in a signature jewelry box and available in various ring sizes, this 3 Carat Engagement Ring with Moissanite is a perfect fit for the one who holds your heart.</b><br><br><table width="100%"><tbody><tr width="100%"><td width="100%"><b><u>Product Information: Rings</u></b></td></tr><tr width="100%"><td width="100%">SKU: WM-RI0721121239</td></tr><tr width="100%"><td width="100%">Ring Size: US Size 10.00 | 10K White Gold Variation</td></tr><tr width="100%"><td width="100%">Total Stone Weight: 3.46 Ct (Approx.)</td></tr><tr width="100%"><td width="100%">Metal Weight: 3.04 Gm (Approx.)</td></tr><tr width="100%"><td width="100%">Metal Purity: 10K White/Yellow Gold</td></tr></tbody></table><br><table style="border: 1px solid black;" width="100%"><tbody><tr width="100%"><td width="100%"><b><u>Moissanite Information</u>:</b></td></tr><tr width="100%"><td width="100%">No. of Stones: 69</td></tr><tr width="100%"><td width="100%">Stone Weight: 3.46 Ct (Approx.)</td></tr><tr width="100%"><td width="100%">Stone Color: White</td></tr><tr width="100%"><td width="100%">Shape: Round, Princess Cut</td></tr><tr width="100%"><td width="100%">Quality Grade: D-VS1</td></tr><tr width="100%"><td width="100%">Creation Method: Natural</td></tr><tr width="100%"><td width="100%">Treatment Method: Lab Created</td></tr><tr width="100%"><td width="100%">Setting: Other-Setting</td></tr></tbody></table><br><b><u>Why Rosec Jewels?</u></b><br>Driven by a zeal to be a part of your life’s most significant moments, we offer our customers the finest selection of Handcrafted Jewelry that is studded with Precious and Semi-Precious Gemstones / Diamonds / Pearls. Our team of skilled artisans has been in the manufacturing business for 15+ years and thus, specializes in offering you a versatile and customizable catalog that carries a design for everyone. Quality is our best policy and we only avail Certified Jewelry that is crafted in Hallmarked Gold. Over the years, we have established ourselves among one of the Best Jewelers in terms of Quality and Design.
| Gemstone type | Moissanite |
|---|---|
| Diamond clarity | VS1 |
| Diamond cut | Round Brilliant Cut |
| Diamond color | D |
| Total diamond weight | 3.46 Carat |
| Total gemstone weight | 3.46 ct |
| Ring size | 10 |
| Metal type | White Gold |
| Metal stamp | 10k |
| Ring style | Solitaire |
| Jewelry setting | Prongs |
| Gemstone cut | Princess Cut |
| Shape | Square |
| Gemstone color | White |
| Stone creation method | Genuine / Natural |
| Brand | Rosec Jewels |
| Is resizable | Y |
| Number of diamonds | 69 |
| Number of gemstones | 69 |
| Number of prongs | 4 |
| Total count | 1 |
| Carats | 3.46 ct |
| Gemstone clarity | VS |
| Stone fluorescence | Medium |
| Stone polish | Excellent |
| Fine or fashion | Fine |
| Color type | White |
| Material | Precious Metal, Gemstone |
| Items included | Complimentary Moissanite Stud Earrings;Jewelry Box;Authority Certificate |
| Pattern | Geometric |
| Designer | Rosec Jewels |
| Inscription | No |
| Gender | Female |
| Certifying agent | Rosec Jewels Authenticity of Certificate |
| Pearl shape | Round |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form