| Management number | 228920586 | Release Date | 2026/05/31 | List Price | US$99.60 | Model Number | 228920586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complete tasks with ease while on the go by using this Samsung Galaxy Tab S6 tablet. The included intuitive S Pen lets you take and edit notes for a smooth work experience, while the magnetic technology makes storage and charging easy. Attach a keyboard with built-in trackpad to this Samsung Galaxy Tab S6 tablet for a seamless PC desktop experience.The product is multiple voltage compatible that voltage arrange is100-240V



| UPC | 703669900307 |
|---|---|
| ASIN | B084QCF6LX |
| Size | 128GB |
| Brand | Samsung |
| Color | Rose Blush |
| RAM Size | 8 GB |
| Set Name | Galaxy Tab S6 |
| Frame Rate | 60fps or higher |
| Generation | 6th Generation |
| Model Name | Galaxy Tab S6 |
| Style Name | Tablet only |
| Screen Size | 10.5 Inches |
| Aspect Ratio | 16:10 |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Number | T860 |
| Battery Power | 7040 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Configuration | Wifi Only |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Mfr Part Number | SM-T860NZNAXAR |
| Processor Brand | Qualcomm |
| Processor Speed | 2.42 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 7040 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, S Pen |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons, Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n/ac, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon 2.84 GHz |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2.84 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 18 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| LithiumBattery Energy Content | 27.1 Watt Hours |
| Number of Rear Facing Cameras | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form