| Management number | 229921749 | Release Date | 2026/05/31 | List Price | US$6.78 | Model Number | 229921749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The glass tube of a fluorescent lamp is filled with a gas containing argon and mercury vapor. The interior wall of the tube is coated with a paint known as phosphor. At each end of the tube, electrodes send electrons through the gas causing it to emit ultraviolet light as the ultraviolet light passes through the phosphor coating, it is converted into a longer frequency to create visible light. The glass tube of the bulb prevents the harmful UV rays from escaping. Fluorescent lamps are more efficient than incandescent lamps because less energy is converted to heat. Instead, most of the energy used creates visible light.
| UPC | 046135200571 045923029547 |
|---|---|
| ASIN | B000TZR27A |
| Color | Warm White |
| Shape | T9 |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Brand Name | Satco |
| Efficiency | 77.5 lumens per watt |
| Light Type | Fluorescent |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | Satco Products |
| Model Number | S2954 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2600 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 40 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 52 |
| Manufacturer Part Number | S2954 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 18000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Global Trade Identification Number | 00045923029547, 00046135200571 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form