| Management number | 229470948 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 229470948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 795602779811 |
|---|---|
| ASIN | B0DS53JS6X |
| Size | 55cm wide |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Sizes |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Open Back |
| Brand Name | SHALLWE |
| Item Depth | 21 inches |
| Model Name | 25CCS |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 2.4 Pounds |
| Manufacturer | SHALLWE |
| Model Number | 25CCS |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 21 x 21.7 x 27.2 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Cup Holders, Foldable, Heavy Duty, Side Pocket |
| Frame Material Type | Aluminum |
| Included Components | camping chair |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Manufacturer Part Number | 25CCS |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 21.7"W x 27.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Backpacking, Beach, Camping, Sporting Event |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Some assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form