| Management number | 231324091 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231324091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Billfish 3-Eye
| UPC | 061643935456 |
|---|---|
| ASIN | B0DGZ759RV |
| Brand | Sperry |
| Color | Cognac |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Billfish™ 3-eye Leather Boat Shoe |
| Sport Type | Boating |
| Strap Type | slip_on |
| Style Name | Billfish™ 3-eye Leather Boat Shoe |
| Item Weight | 26.81 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Sperry |
| Style Number | 13934348019 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 9 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | 360° Lacing System™, Signature Wave-Siping™ Technology Outsole |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13934348 |
| Specific Uses For Product | Sports, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form