| Management number | 228279965 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228279965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moisture Transport System - Wicks away sweat quickly to keep you dry and light Double layer design - Avoids riding up & pinching for greater freedom of movement Super soft stretch fabric &ÂErgonomic Flatlock Seams - Deliver a comfortable, chafe-free fit, move smoothly against your skin Stretch construction - Improves mobility for full range of motion like running, volleyball, gym fitness, dance, yoga, workout, rowing, cross country, etc If you prefer a loose fit, please order one size up




| ASIN | B091DD4BLL |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Tough Mode |
| Rise Style | Low Rise |
| Sport Type | Running, Workout |
| Style Name | Running Shorts |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 4 Ounces |
| Manufacturer | Tough Mode |
| Inseam Length | 3 Inches |
| Material Type | 90% Polyester, 10% Spandex |
| Item Type Name | Running Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Pocket Description | zipper pocket |
| Apparel Closure Type | Elastic closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Leg Hem Opening Width | 7.62 Centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | mid thigh |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form