| Management number | 229342747 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229342747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charged Cotton has the comfort of cotton, but dries much faster. 4-way stretch construction moves better in every direction. Anti-odor technology is a superlative innovation which helps prevents odor.
| ASIN | B07DGJJ7QQ |
|---|---|
| Color | Academy Blue (408)/Red |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeves |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Boxed Sportstyle Short-sleeve T-shirt |
| Neck Style | Crew Neck |
| Style Name | Boxed Sportstyle Short-sleeve T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.12 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | 1329581 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1329581 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active/Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form