| Management number | 221777947 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221777947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
✨Specification: Sole: Stitched rubber Shoe upper: Vegan leather Insole: Polyurethane Laces: Elastic band+ metal buckle Inside: Breathable Mesh fabric ✨Feature: -All-Day Comfort -Adaptive Fit for All Foot Shapes -Relieves Pressure On Feet and Joints -Natural Foot Health Design ✨Package Includes: 1 PC * Orthopedic Shoes for Men & Women
| Brand | sudxin |
|---|---|
| Color | Beige |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Moc Toe |
| Model Name | Orthopedic Shoes Men |
| Sport Type | Hiking, Walking |
| Strap Type | lace_up |
| Style Name | M 8.5 / W 10 |
| Closure Type | Lace-Up |
| Manufacturer | sudxin |
| Style Number | vogldeck 2.0 |
| Occasion Type | Independence Day |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | foam memory |
| Material Fabric | Faux Leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | maximum |
| Special Features | Abrasion Resistant, Slip Resistant |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form